V-ribbed belts with high-power transmission capabilities
Features
- Power transmission can be downsized to allow for small pulley diameter of 50 mm
- High-power transmission (up to a belt speed of 50 m/s)
- The ribs are formed by grinding, so transmission is smooth and vibration-free
- Narrower than V-belts for efficient power transmission, with little power loss due to bending stresses
- Compared with V-belts, there is little belt deformation and the belt does not settle into the pulley groove
- Less maintenance than V-belts, as tension is better maintained
Applications:
- Industrial machinery requiring compact, high-speed transmission, such as NC lathes, bench grinders, floor buffers, etc.
Sizes:
Effective length | |||||
Type PJ | Type PK | Type PL | |||
273 | 887 | 600 | 1220 | 540 | 1520 |
294 | 911 | 615 | 1250 | 605 | 1555 |
332 | 937 | 630 | 1280 | 655 | 1645 |
353 | 962 | 650 | 1320 | 700 | 1720 |
401 | 988 | 670 | 1360 | 730 | 1750 |
454 | 1013 | 690 | 1400 | 825 | 1850 |
480 | 1089 | 710 | 1450 | 850 | 1900 |
502 | 1140 | 730 | 1500 | 870 | 1975 |
530 | 1165 | 750 | 1550 | 875 | 2065 |
556 | 1191 | 775 | 1600 | 880 | 2115 |
567 | 1201 | 800 | 1650 | 905 | 2190 |
594 | 1242 | 825 | 1700 | 915 | 2360 |
607 | 1318 | 850 | 1750 | 950 | 2470 |
619 | 1343 | 875 | 1800 | 975 | 2575 |
634 | 900 | 1850 | 1000 | 2695 | |
657 | 925 | 1900 | 1035 | 2840 | |
704 | 950 | 1950 | 1050 | 3045 | |
708 | 975 | 2000 | 1055 | ||
759 | 1000 | 2120 | 1070 | ||
777 | 1030 | 2240 | 1190 | ||
797 | 1060 | 2360 | 1240 | ||
817 | 1090 | 2500 | 1305 | ||
835 | 1120 | 2650 | 1340 | ||
852 | 1150 | 2800 | 1365 | ||
861 | 1180 | 3000 | 1445 |
Products and Specifications
Click ‘Inquire Now’ to send us your requirement
Product Type | P (MM) | H (MM) | h (MM) | a (°) | Inquire Now |
---|---|---|---|---|---|
Type PJ | 2.34 | 3.4 | 1.3 | 40 | Inquire Now! |
Type PK | 3.56 | 4.3 | 2 | 40 | Inquire Now! |
Type PL | 4.70 | 6.0 | 3.3 | 40 | Inquire Now! |